Patent Marking
This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions, including those set out by the America Invents Act, and serves as acceptable notice under 35 U.S.C. § 287(a).
This page identifies Ziel's patented products and their associated patent numbers.
Radio Frequency Treatment Systems
Process Patents
Ziel's proprietary Process Patents for treatment of cannabis and hemp with Radio Frequency technology.
| Patent No. | Jurisdiction | Title | Issue Date | Status |
|---|---|---|---|---|
| 10,517,308 | USA | Processing of Cannabis Using Radio Frequency | Dec 2019 | Issued |
| 2,982,577 | Canada | Processing of Agricultural Products Using Radio Frequency | Apr 2020 | Issued |
| 12,228,338 | USA | RF Treatment Systems and Methods | Feb 2025 | Issued |
| 12,264,878 | USA | RF Treatment Systems and Methods | Apr 2025 | Issued |
| 015023137-0001 | EU | Radio Frequency Processing Equipment | May 2023 | Issued |
| D1,082,863 | USA | Radio Frequency Processing Equipment | Jul 2025 | Issued |
Processing Bags
Design Patents
Ziel's proprietary Design Patents for Processing Bag for treatment of Cannabis in a Radio Frequency device.
| Patent No. | Jurisdiction | Title | Issue Date | Status |
|---|---|---|---|---|
| US D1,126,772 | USA | Processing Bag | May 2026 | Issued |
| CN3,093,589,325 | China | Processing Bag | Jun 2025 | Issued |
| 015,056,039-0001 – 0004 | EU Community | Processing Bag | Apr 2024 | Issued |
| 6,379,930 | UK | Processing Bag | Jul 2024 | Issued |
| 6,379,931 | UK | Processing Bag | Jul 2024 | Issued |
| 6,379,932 | UK | Processing Bag | Jul 2024 | Issued |
| 6,379,933 | UK | Processing Bag | Jul 2024 | Issued |
Other Patents Pending
Additional patent applications are pending for Ziel's radio frequency technology and related innovations. This page will be updated upon issuance of new patents.
Last Updated: July 30, 2026