Forbes 2026 Cannabis 42.0 List
by Will Yakowicz
Every April 20, the high holiday for marijuana lovers, is a reason to examine the state of the $30 billion cannabis industry. And this year, there is tremendous optimism that federal reform is finally coming.
In December 2025, President Trump signed an executive order asking the Department of Justice to finish the process to reschedule marijuana as a less dangerous drug. While the $30 billion industry has been anxiously waiting progress since then, President Trump recently fired U.S. Attorney General Pam Bondi, who would have carried out that order. Still, there is hope that the Trump Administration will finish the job and downgrade cannabis from a Schedule I drug—along with heroin and LSD—to a Schedule III substance, along with ketamine and steroids.
On the other hand, marijuana’s cousin, THC-derived from hemp, which has blossomed into a $28 billion industry, is under threat. Last year, an amendment inside the Agriculture Appropriations section of the omnibus spending bill to re-open the federal government after the longest shut down in history, effectively banned most hemp derived-THC products currently on the market, which has been both a lifeline to the struggling marijuana industry and another fierce competitor. If nothing changes, the ban will go into effect in November, and the hemp-derived THC economy will go up in smoke. But hemp companies (and their lobbyists) are working hard to convince lawmakers to prevent the ban from going in place this fall, while others are lobbying for regulations to keep the market alive.
Despite the political whiplash, marijuana and hemp are more mainstream than ever. Medical marijuana sales are legal across 40 states, and 25 have recreational sales, and 88% of Americans believe weed should be legal for medical or recreational use, according to Pew Research Center. And THC beverages are being sold in liquor stores, bars, grocery stores and even retailers like Target.
For the fifth-annual Cannabis 42.0 list, Forbes is celebrating the entrepreneurs, innovators and disruptors who are finding success in the state-regulated cannabis market in spite of these headwinds. Over the last few months, Forbes interviewed dozens of investors, executives, analysts and business owners, studied sales data and financial documents and reviewed nearly 200 applicants to identify the 42 leaders who are transforming cannabis from a criminal enterprise into a robust legal industry. The list is focused on entrepreneurial brands and people revolutionizing the industry from the ground up. Here are the pot pioneers blazing a path forward in 2026.
| Name | Title | Organization | Sector | Location |
|---|---|---|---|---|
| Christine Apple | Founder, CEO | Grön | Cannabis Edibles Manufacturing | Portland, Oregon |
| Artet: Xander Shepherd, Zachary and Max Spohler | Cofounders | Artet | Cannabis Infused Beverage Manufacturing | New York, New York |
| Bonanza: Corey and Conlan Keller | Founders | Bonanza Cannabis | Cannabis Brand | Denver, Colorado |
| Eddie Brennan | Founder, CEO | Ayrloom | Vertically Integrated Cannabis Brand | LaFayette, New York |
| Bryan Gerber, Ravjot Bhasin, Henry Kochhar, Thai Tran | Cofounders | Hara Supply | Pre-Roll Manufacturing | Las Vegas, Nevada |
| C3 Industries: Ankur and Vishal Rungta | Cofounders | C3 Industries | Vertically Integrated Cannabis Brand | Ann Arbor, Michigan |
| Cannatrol: David and Jane Sandelman | Cofounders | Cannatrol | Manufacturing & Industry | North Springfield, Vermont |
| Cheech and Chong Cannabis Co.: Cheech Marin, Tommy Chong | Cofounders | Cheech and Chong Cannabis | Cannabis Brand | Los Angeles, California |
| Coastal Sun: Darren Story, Phil Engfer, Johnny Martishius, Michael McCarthy, Angus Mills | Cofounders | Coastal Sun | Vertically Integrated Cannabis Brand | Santa Cruz, California |
| Arthur de Cordova | Founder, CEO | Ziel | Manufacturing & Industry | San Francisco, California |
| Somia Farid Silber | CEO | Edible Brands | Cannabis Brand | Atlanta, Georgia |
| Frontier Risk: James Whitcomb, Peter Berg | Cofounders | Frontier Risk | Insurance | Norwalk, Connecticut |
| Ali & Muhammad Garawi | Cofounders | Muha Meds | Vertically Integrated Cannabis Brand | Long Beach, California |
| Harold Han, Ben Larson | Cofounders | Vertosa | Cannabis Infused Beverage Manufacturing | Oakland, California |
| Jane: Socrates Rosenfeld, Abraham Rosenfeld, Howard Hong, Ben Green, Simon Roddy | Cofounders | Jane | Enterprise Technology | Santa Cruz, California |
| Jim Higdon & Eric Zipperle | Cofounders | Cornbread Hemp | Vertically Integrated Cannabis Brand | Louisville, Kentucky |
| Josh Kesselman | Publisher | High Times Magazine | Publishing | Paradise Valley, Arizona |
| Howard Kessler | Founder | The Common Wealth Project | Healthcare | Palm Beach, Florida |
| Kevin Hart, Paul Dunford, John Gadea, Michael Kennedy | Cofounders | Green Check Verified | Enterprise Technology | Bonita Springs, Florida |
| Wiz Khalifa | Founder | Khalifa Kush | Cannabis Brand | Los Angeles, California |
| Kim Sanchez Rael, Ron Silver | CEO, Cofounder | Azuca | Cannabinoid Infusions | Albuquerque, New Mexico |
| Alex Kwon | Founder, CEO | Active | Manufacturing & Industry | Seattle, Washington |
| Vanessa Lavorato | Founder | The Edibles Club | Cannabis Chef | Los Angeles, California |
| Jonny Locarni | Founder, CEO | Magic Cactus | Cannabis Infused Beverage Manufacturing | Scottsdale, Arizona |
| Gennaro Luce | Founder, CEO | CannaLnx | Healthcare | Cleveland, Ohio |
| Case Mandel | Founder, CEO | Cannadips | Cannabis Lifestyle Brand | Arcata, California |
| Aaron Morris | Cofounder | WYLD | Cannabis Edibles Manufacturing | Clackamas, Oregon |
| Nicolas Guarino, Christian Mollica, Connor Brown | Cofounders | Jaunty | Cannabis Vape Manufacturing | Albany, New York |
| Nowadays: Justin Tidwell, Anthony Puterman | Cofounders | Nowadays | Cannabis Infused Beverage Manufacturing | Irvine, California |
| Kristi & Scott Palmer | Cofounders | Kiva Confections | Cannabis Edibles Manufacturing | Alameda, California |
| Kim Rivers | Cofounder, CEO | Trulieve | Vertically Integrated Cannabis Brand | Tallahassee, Florida |
| Rove: Phil Hon, Jo and Paul Jacobson | Cofounders | Rove | Cannabis Vape Manufacturing | Costa Mesa, California |
| Sebastian Solano, Lukasz Tracz | Cofounders | Jeeter | Pre-Roll Joint Manufacturing | Los Angeles, California |
| Sluggers Hit: Ori Bytton, Seth Sznapstajler, Josh Schmidt | Cofounders | Sluggers Hit | Pre-Roll Manufacturing | Sacramento, California |
| Spherex: Niccolo Aieta, Michael Green, Dan Gardenswartz | Cofounders | Spherex | Cannabis Vape Manufacturing | Denver, Colorado |
| Sun Theory: Connor Oman, Mark Adams, John Constantine | Cofounders | Sun Theory | Vertically Integrated Cannabis Brand | Austin, Texas |
| The Artist Tree: Lauren Fontein, Avi Kahan, Aviv Halimi, Mitchell Kahan | Cofounders | The Artist Tree | Cannabis Dispensaries | Los Angeles, California |
| The Stanley Brothers: Joel Stanley, Jared Stanley | Cofounders | Ajna BioSciences and DeFloria | Cannabis Pharmaceuticals | Littleton, Colorado |
| Vape-Jet: Ryan Hoitt, Timblin Marsh | Cofounders | Vape-Jet | Manufacturing & Industry | Portland, Oregon |
| Vince Ning, Jun Sup Lee | Cofounders | Nabis | Cannabis Distribution and Marketing | New York, New York |
| Roger Volodarsky | Founder | Puffco | Cannabis Vape Manufacturing | Los Angeles, California |
| Joanne Wilson | Founder, CEO | Gotham | Cannabis Dispensaries | New York, New York |
